Cl150,300,600Lb Cast Steel Bolt Bonnet Gate Valve
Class 150, 300,600Lb Cast Steel Bolted Bonnet Gate Valves
Structure of Cl 150 Lb Gate Valves
No. | Parts | Materials |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105+Stellite Faced |
3 | Disc | ASTM A216 GR.WCB+13Cr Faced |
4 | Stem | ASTM A182 GR.F6 |
5 | Gasket | Soft Iron + Graphite |
6 | Bonnet | ASTM A216 GR.WCB |
7 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
8 | Bonnet Bolts | ASTM A193 GR.B7 |
9 | Backseat Bushing | ASTM A276 Type 410 |
10 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
11 | Eyebolt Pins | Carbon Steel |
12 | Gland Eyebolts | ASTM A307 GR.B |
13 | Gland | ASTM A276 Type 410 |
14 | Gland Flange | ASTM A216 GR.WCB |
15 | Eyebolt Nuts | ASTM A194 GR.2H |
16 | Grease Nipple | Carbon Steel |
17 | Stem Nut | ASTM A439 GR.D-2 |
18 | Retaining Nut | Carbon Steel |
19 | Hand wheel | Ductile Iron |
20 | Hand wheel Nut | Carbon Steel |
21 | Screw | Carbon Steel |
22 | Yoke | ASTM A216 GR.WCB |
23 | Yoke Pan Bolt | ASTM A194 GR.2H |
24 | Nuts Yoke Pan Bolts | ASTM A193 GR.B7 |
25 | Bearing | Steel |
26 | Lantern Ring on Request | ASTM A276 Type 410 |
Structure of Cl 300 Lb Gate Valves Structure of Cl 600 Lb Gate Valves
ASME Pressure Class 150 Lb-Cast Steel body-Flanged Ends
Metal Seated-Handwheel or Gear Operator-Dimensions and Weights
SIZE | in | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 32 | 36 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 800 | 900 | |
L | in | 7.00 | 7.5 | 8 | 9 | 10.5 | 11.5 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 24 | 24 | 28 | 28 |
mm | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 610 | 711 | 711 | |
L1 | in | 8.50 | 9.5 | 11.12 | 12 | 15.88 | 16.5 | 18 | 19.75 | 22.5 | 24 | 26 | 28 | 32 | 36 | 36 | 38 | 40 |
mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 914 | 914 | 965 | 1016 | |
L2 | in | 7.50 | 8 | 8.5 | 9.5 | 11 | 12 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 20.5 | - | - | - | - |
mm | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | - | - | - | - | |
H | in | 15.31 | 17.28 | 19.69 | 23.43 | 30.59 | 38.39 | 45.67 | 54.72 | 61.22 | 71.30 | 82.80 | 90.55 | 102.72 | 130.98 | 141.97 | 145.98 | 154.49 |
mm | 389 | 439 | 500 | 595 | 777 | 975 | 1160 | 1390 | 1555 | 1811 | 2303 | 2300 | 2609 | 3327 | 3606 | 3708 | 3924 | |
W | in | 8 | 8 | 10 | 10 | 14 | 14 | 16 | 18 | 22 | 24 | 25 | 27 | 30 | 24 | 24 | 24 | 24 |
mm | 200 | 200 | 250 | 250 | 350 | 350 | 400 | 450 | 560 | 600 | 640 | 680 | 760 | 610 | 610 | 610 | 610 | |
Weight RF | kg | 17 | 23 | 29 | 47 | 80 | 129 | 192 | 287 | 410 | 571 | 720 | 1170 | 1466 | 1931 | 2380 | 2490 | 3600 |
Metal Seated-Handwheel or Gear Operator-Dimensions and Weights
Features
Outside Screw and Yoke (OS & Y), Rising Stem
Bolted Bonnet
Flexible Wedge (2" Solid)
Extended Bonnet for Cryogenic Services
By Pass on Request
Locking Device Optional
Specifications
Design: ASME B16.34/API 600
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5/B16.47
BW End: ASME B16.25
Test: API 598
Special: NACE MR-01-75
Send Inquiry :
Products Category
Featured Products
Contact Us
Name: Mr.Fang
Tel: +86-18072196625
Mobile: +86-18072196625
E-mail: bwss@vip.163.com sales@steelvalve.cn
Add: Room 607, Block No.2, Wanda Plaza, Longwan, Wenzhou City, Zhejiang Province, China
Whatsapp: 86-18072196625
Skype: valvepipe
QQ: 295409951