Cast Steel Pressure Seal Check Valve
Cast Steel Pressure Seal Check Valve
Structure of Pressure Seal Check Valves
Materials
Structure of Pressure Seal Check Valves
No. | Parts | Materials |
1 | Body | ASTM A216 GR.WCB |
2 | Disc | ASTM A105 + Setllite Faced |
3 | Disc Washer | ASTM A276 Type 410 |
4 | Disc Nut | ASTM A276 Type 410 |
5 | Disc Nut Pin | Stainless Steel |
6 | Disc Nut | Stainless Steel |
7 | Hinge | ASTM A216 GR.WCB |
8 | Hinge Pin | ASTM A182 GR.F6 |
9 | Bearing Bracket | ASTM A216 GR.WCB |
10 | Spring Washer | Carbon Steel |
11 | Hex, Bolt | Carbon Steel |
12 | Bonnet | ASTM A216 GR.WCB |
13 | Gasket | ASTM A182 GR.F304 |
14 | Thrust Ring | ASTM A276 Type 410 |
15 | Separate Ring | ASTM A276 Type 410 |
16 | Cover | ASTM A216 GR.WCB |
17 | Cover Bolts | ASTM A193 GR.B7 |
18 | Cover Bolt Nuts | ASTM A194 GR.2H |
19 | Eye Bolt | Carbon Steel |
ASME Pressure Class 900 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L-L2 | mm | 292 | 330 | 355 | 431 | 508 | 558 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
L-L1 | mm | 178 | 216 | 245 | 304 | 381 | 457 | 584 | 711 | 812 | 889 | 991 | 1092 | 1194 |
H | mm | 240 | 265 | 275 | 325 | 370 | 425 | 500 | 555 | 610 | 725 | 755 | 850 | 925 |
W | Kg | 20 | 38 | 45 | 45 | 95 | 125 | 220 | 330 | 505 | 595 | 800 | 1150 | 1600 |
ASME Pressure Class 1500 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
L-L2 | mm | 368 | 419 | 381 | 457 | 559 | 609 | 736 | 838 | 965 | 1029 | 1130 | 1219 |
L-L1 | mm | 368 | 254 | 305 | 355 | 432 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 |
H | mm | 250 | 580 | 290 | 335 | 380 | 440 | 510 | 570 | 620 | 730 | 790 | 860 |
W | Kg | 44 | 57 | 75 | 105 | 140 | 230 | 440 | 590 | 870 | 1085 | 1225 | 1700 |
ASME Pressure Class 2500 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L-L2 | mm | 451 | 508 | 578 | 673 | 794 | 914 | 1022 | 1270 | 1422 |
L-L1 | mm | 279 | 330 | 368 | 457 | 533 | 610 | 762 | 914 | 1014 |
H | mm | 280 | 310 | 325 | 370 | 425 | 500 | 525 | 630 | 695 |
W | Kg | 78 | 95 | 110 | 205 | 395 | 495 | 900 | 1300 | 1950 |
Features
Pressure Seal
Swing Type Disc
Type 1 Standard
Type 2 Optional
With Eye Bolt
By Pass on Request
Lever & Weight Optional
Specifications
Design: ASME B16.34
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5
BW End: ASME B16.25
Test: API 598
Special: NACE MR-01-75
Send Inquiry :
Related Products :
Products Category
Featured Products
Contact Us
Name: Mr.Fang
Tel: +86-18072196625
Mobile: +86-18072196625
E-mail: bwss@vip.163.com sales@steelvalve.cn
Add: Room 607, Block No.2, Wanda Plaza, Longwan, Wenzhou City, Zhejiang Province, China
Whatsapp: 86-18072196625
Skype: valvepipe
QQ: 295409951