Forged Steel Swing Check Valve
Forged Steel Swing Check Valve
ASME Pressure Classes 800, 900, 1500, 2500 Lb
Swing-Bolted Cover-Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)
NPS | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 800Lb | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
900~1500Lb | 92 | 111 | 111 | 120 | 120 | 140 | 178 | |
H | 800Lb | 61 | 61 | 78 | 84 | 101 | 120 | 133 |
900~1500Lb | 79 | 79 | 79 | 97 | 105 | 120 | 140 | |
Weights | 800Lb | 1.1 | 1.0 | 1.9 | 3.9 | 4.5 | 7.3 | 10.0 |
900~1500Lb | 3.1 | 3.0 | 3.6 | 4.3 | 6.1 | 8.8 | 12.6 |
Send Inquiry :
Related Products :
Products Category
Featured Products
Contact Us
Name: Mr.Fang
Tel: +86-18072196625
Mobile: +86-18072196625
E-mail: bwss@vip.163.com sales@steelvalve.cn
Add: Room 607, Block No.2, Wanda Plaza, Longwan, Wenzhou City, Zhejiang Province, China
Whatsapp: 86-18072196625
Skype: valvepipe
QQ: 295409951